LeagueCaddie
LeagueCaddieGolf & Good TimesWeek 3 Open
RSStandings
Season Leaderboard
Updated through Week 2. Ties are broken by match points.
Official snapshot
Leaderboard
| Rank | Team | Total Points | Match Points | Last Week | Trend | Status |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | - | In Playoffs | |
| 2 | 9 | 7 | 0 | - | In Playoffs | |
| 3 | 8.5 | 6.5 | 0 | - | In Playoffs | |
| 4 | 7.5 | 5.5 | 0 | - | In Playoffs | |
| 5 | 7.5 | 5.5 | 0 | - | In Playoffs | |
| 6 | 7 | 5 | 0 | - | In Playoffs | |
| 7 | 7 | 5 | 0 | - | In Playoffs | |
| 8 | 6.5 | 4.5 | 0 | - | Bubble | |
| 9 | 6 | 4 | 0 | - | Outside | |
| 10 | 5.5 | 4 | 0 | - | Outside | |
| 11 | 5 | 3 | 0 | - | Outside | |
| 12 | 5 | 3 | 0 | - | Outside | |
| 13 | 4.5 | 2.5 | 0 | - | Outside | |
| 14 | 4 | 2 | 0 | - | Outside | |
| 15 | 3.5 | 1.5 | 0 | - | Outside | |
| 16 | 2.5 | 2 | 0 | - | Outside | |
| 17 | 2.5 | 2 | 0 | - | Outside | |
| 18 | 2.5 | 1 | 0 | - | Outside |
Tiebreak
Teams are ranked first by total points. Ties are broken by total match points won. Attendance counts toward total points, but match points decide the tiebreak.
Recent Movement
Movement is paused until we import more real weeks. The current table is built only from Weeks 1 and 2.