League Structure
Core setup options that define what kind of league this is and how rounds are scheduled.
LeagueCaddie
LeagueCaddieCommissioner Setup
Create teams and rostered players in the browser, or upload a templated spreadsheet for faster season setup.
Identity
SaaS configuration
Core setup options that define what kind of league this is and how rounds are scheduled.
Player visibility, email behavior, and substitute request messaging.
Flighting, group separation, and substitute re-flight behavior.
SaaS plan, account limits, and beta feature flags.
Setup captures the league identity, schedule model, communication defaults, flight behavior, and account limits. Detailed scoring and money rules can be tuned later without rebuilding the roster.
Saved league profile
Showing setup for tenant tenant-golf-good-times. In this proof of concept, changes save to browser storage; the same profile shape can be persisted to Supabase later.
Core setup options that define what kind of league this is and how rounds are scheduled.
Player visibility, email behavior, and substitute request messaging.
Flighting, group separation, and substitute re-flight behavior.
SaaS plan, account limits, and beta feature flags.
2026 season
The commissioner can start with manual entry for a few changes, or use the spreadsheet template when building the whole league.
Fast setup
The import will preview teams, players, starting handicaps, skins opt-ins, and commissioner-player assignment before saving.
Weekly awards
End-of-season money
Operational money changes
Retroactive skins opt-ins, finalized-week recalculations, payment corrections, and payout adjustments now belong in League Finances so setup stays focused on creating the league.
Manual entry
Manual entry
Browser setup
| Team | Players | Logo | Status |
|---|---|---|---|
| Get It Wet | Brandon Chontos Dustin Prebish | Ready | Complete |
| Stiff Shafts | Jerry Murphy Matthew Moennich | Ready | Complete |
| Creekwood Castoffs | Jason Kotlinski Rick Shimko | Ready | Complete |
| A Touch of Class | Art Hill Jeffrey Graham | Ready | Complete |
| Fore Skins | Kevin Diamond Wes Moloney | Ready | Complete |
| Double D's | Andrew Kisilewicz Dennis Wilde | Ready | Complete |
| Turbo Stars | Mark Stipanovich Nick Stipanovich | Ready | Complete |
| Chip and Juan Putt | Michael Petras Rick Albertini | Ready | Complete |
| Meat of the Green | Joe Nosko Nick Leiter | Ready | Complete |
| Bald & Hairy | Josh Hoert Troy Buckley | Ready | Complete |
| The Special K's | Al Klubert Bob Klubert | Ready | Complete |
| Natural Hazards | Pat Robinson Sean Duffy | Ready | Complete |
| Diesel Bears | Jeremiah Smith Mike Strachan | Ready | Complete |
| Drip It In | Matt Cannon Matt Fussner | Ready | Complete |
| E.W. Rippin It | Mike Morgan Sean Prude | Ready | Complete |
| Weapons of Grass Destruction | Mark Mathias Paul Vician | Ready | Complete |
| Rhythm Syndicate | John Radosevich Larry Kuchta | Ready | Complete |
| Fairway to Heaven | Tommy Marcin Tony Bova | Ready | Complete |
Roster rows
| Player | Team | HCP | Flags |
|---|---|---|---|
| Brandon Chontos Brandonchontos@gmail.com | Get It Wet Slot 1 | 14 | |
| Dustin Prebish Dpreb1127@gmail.com | Get It Wet Slot 2 | 11 | |
| Jerry Murphy gpmurphy@kent.edu | Stiff Shafts Slot 1 | 8 | |
| Matthew Moennich moennich34@yahoo.com | Stiff Shafts Slot 2 | 5 | Commissioner |
| Jason Kotlinski jason.kotlinski@gmail.com | Creekwood Castoffs Slot 1 | 8 | |
| Rick Shimko rsviking39@hotmail.com | Creekwood Castoffs Slot 2 | 9 | Commissioner |
| Art Hill ajhill900@windstream.net | A Touch of Class Slot 1 | 14 | |
| Jeffrey Graham 1slo1@sbcglobal.net | A Touch of Class Slot 2 | 11 | |
| Kevin Diamond kevinmdiamond23@gmail.com | Fore Skins Slot 1 | 9 | |
| Wes Moloney Wes@fabrizi-inc.com | Fore Skins Slot 2 | 12 | |
| Andrew Kisilewicz kisil@sbcglobal.net | Double D's Slot 1 | 10 | |
| Dennis Wilde denniswild0@gmail.com | Double D's Slot 2 | 14 | |
| Mark Stipanovich Mstipan@yahoo.com | Turbo Stars Slot 1 | 11 | |
| Nick Stipanovich turbo789@aol.com | Turbo Stars Slot 2 | 10 | |
| Michael Petras michael.petras@gmail.com | Chip and Juan Putt Slot 1 | 8 | |
| Rick Albertini Studio1632@yahoo.com | Chip and Juan Putt Slot 2 | 6 | |
| Joe Nosko jnosko@live.com | Meat of the Green Slot 1 | 14 | |
| Nick Leiter nleiter2@gmail.com | Meat of the Green Slot 2 | 4 | |
| Josh Hoert Jlhoert18@yahoo.com | Bald & Hairy Slot 1 | 9 | |
| Troy Buckley buckle210@gmail.com | Bald & Hairy Slot 2 | 7 | |
| Al Klubert apklub@gmail.com | The Special K's Slot 1 | 17 | |
| Bob Klubert Bobklubert@gmail.com | The Special K's Slot 2 | 10 | |
| Pat Robinson robinson.patrickj@gmail.com | Natural Hazards Slot 1 | 9 | |
| Sean Duffy sduffy1013@gmail.com | Natural Hazards Slot 2 | 18 | |
| Jeremiah Smith smith3752@att.net | Diesel Bears Slot 1 | 5 | |
| Mike Strachan strachdiesel@yahoo.com | Diesel Bears Slot 2 | 9 | |
| Matt Cannon mattcannon@clevelandprintwear.com | Drip It In Slot 1 | 9 | |
| Matt Fussner mfussner@hotmail.com | Drip It In Slot 2 | 4 | |
| Mike Morgan mmorgan929@gmail.com | E.W. Rippin It Slot 1 | 6 | |
| Sean Prude seanprude@gmail.com | E.W. Rippin It Slot 2 | 11 | |
| Mark Mathias mark@seblueprint.com | Weapons of Grass Destruction Slot 1 | 14 | |
| Paul Vician feelsinger811@gmail.com | Weapons of Grass Destruction Slot 2 | 13 | |
| John Radosevich John57radosevich@gmail.com | Rhythm Syndicate Slot 1 | 14 | |
| Larry Kuchta LPKUCHTA@GMAIL.COM | Rhythm Syndicate Slot 2 | 18 | |
| Tommy Marcin tmarcin13@yahoo.com | Fairway to Heaven Slot 1 | 5 | |
| Tony Bova anthonybova09@gmail.com | Fairway to Heaven Slot 2 | 9 | |
| Ron Albertini bigron927@aol.com | Approved Substitutes Slot 1 | 9 | |
| Mike Bodmann Bode421@hotmail.com | Approved Substitutes Slot 1 | 16 | |
| Daniel Boyd daniel.boyd12@gmail.com | Approved Substitutes Slot 1 | 3 | |
| Cody Dirlam cody.dirlam@lubrizol.com | Approved Substitutes Slot 1 | 0 | |
| Ben Englehart Bengleha@gmail.com | Approved Substitutes Slot 1 | 8 | |
| Joseph Farris josephefarris@gmail.com | Approved Substitutes Slot 1 | 0 | |
| Mick Foley foleym20@gmail.com | Approved Substitutes Slot 1 | 0 | |
| Patrick Gillespe cabpmg@att.net | Approved Substitutes Slot 1 | 0 | |
| Nick Gray ngray@halvorsenusa.com | Approved Substitutes Slot 1 | 0 | |
| Josh Kaman kaman.josh@yahoo.com | Approved Substitutes Slot 1 | 9 | |
| Richard Kenney rkenney282@gmail.com | Approved Substitutes Slot 1 | 14 | |
| Jake Kiehl kiehl485@gmail.com | Approved Substitutes Slot 1 | 0 | |
| Gordon Kropp gordonkropp513@yahoo.com | Approved Substitutes Slot 1 | 0 | |
| Kyle Kuchra kylekuchra13@gmail.com | Approved Substitutes Slot 1 | 0 | |
| Rick Lakatos RSGolfers@sbcglobal.net | Approved Substitutes Slot 1 | 12 | |
| Chris McDaniel mcsmucker75@gmail.com | Approved Substitutes Slot 1 | 0 | |
| Bud Mihalek cfm3629@gmail.com | Approved Substitutes Slot 1 | 11 | |
| Michael Moran michaelmoran1@allstate.com | Approved Substitutes Slot 1 | 18 | |
| Jeffrey Morgan jeffrey.mogran@coreandmain.com | Approved Substitutes Slot 1 | 0 | |
| Jeff Moyer jeffm129@yahoo.com | Approved Substitutes Slot 1 | 0 | |
| Kevin Mueller mueller.kevin216@gmail.com | Approved Substitutes Slot 1 | 5 | |
| Craig Peer jcpeer@sbcglobal.net | Approved Substitutes Slot 1 | 0 | |
| Bryan Petkoff bpetkoff11@yahoo.com | Approved Substitutes Slot 1 | 0 | |
| Pope popeinbg@yahoo.com | Approved Substitutes Slot 1 | 0 | |
| Chris Pytel C.pytel@yahoo.com | Approved Substitutes Slot 1 | 14 | |
| Chris Rochford Rochford.chris@gmail.com | Approved Substitutes Slot 1 | 0 | |
| Kurt Rote kurtrote@hotmail.com | Approved Substitutes Slot 1 | 17 | |
| Justin Schoen j23schoen@gmail.com | Approved Substitutes Slot 1 | 0 | |
| Brian Selecky brian.selecky@redcross.org | Approved Substitutes Slot 1 | 0 | |
| Cory Swaisgood cswaisgo@gmail.com | Approved Substitutes Slot 1 | 2 | |
| Jim Walters spartanjim@gmail.com | Approved Substitutes Slot 1 | 9 | |
| Billy WELSH wildbilly132@yahoo.com | Approved Substitutes Slot 1 | 17 | |
| Pete Xenarios Xenxenarios@gmail.com | Approved Substitutes Slot 1 | 0 |
Review & activate
Spreadsheet guide
Persistent team identity for the season.
Example: Team 3Use 1 or 2 for the two full-time roster spots.
Example: 1Player first name.
Example: RickPlayer last name.
Example: ShimkoName shown around the app.
Example: Rick ShimkoOptional login email for invited players.
Example: player@example.comOptional contact number.
Example: 216-555-0101Opening league handicap snapshot.
Example: 6carryover, ghin, or manual.
Example: carryoverRequired only when the source is ghin.
Example: 1122334yes or no.
Example: yesyes for the commissioner-player row.
Example: yes